The list below is not comprehensive, but it should provide a good starting place to see if a certain is legal for GAF Matches. Those firearms seen in italics are Military firearms for GAF Postal Matches. If you have any additions or subtractions, please email the GAF Director of Marksmanship with your changes, including proof for your statement...
Please click on the letter where you would like to start searching from:
A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A | |||
ABADIE | MODEL 1878 OFFICER'S REVOLVER | ||
ADAMS | 54-BORE REVOLVER | ||
ADAMS | 38-BORE REVOLVER | ||
ADAMS | DRAGOON REVOLVER | ||
ADAMS | SELF-COCKING REVOLVER | ||
ADAMS | 100-BORE REVOLVER | ||
B | |||
BAKER | GAS-SEAL REVOLVER | ||
BAKER | TRANSITIONAL REVOLVER | ||
BALLARD | MODEL 1872 | ||
BATIE | GAS-SEAL REVOLVER | ||
BEALS | REVOLVING RIFLE | ||
BEAUMONT-ADAMS | REVOLVER | ||
BELGIAN | MODEL 1871 | ||
BENTLEY | REVOLVER | ||
BULLARD | EXPRESS | ||
BUTTERFIELD | ARMY REVOLVER | ||
C | |||
COGSWELL | PEPPERBOX | ||
COLT | TRAPPER LEVER-ACTION | ||
COLT | 'CLOVERLEAF' PATENT HOUSE PISTOL | ||
COLT | MODEL 1889 "NAVY" (NEW NAVY DA, MODEL OF 1889) | ||
COLT | MODEL 1892 "NEW ARMY & NAVY" (2ND ISSUE - INCLUDES 1892, 1894, 1895, 1896, 1901 and 1903 VERSIONS) | ||
COLT | NEW SERVICE MODEL | ||
COLT | MODEL 1877 THUNDERER | ||
COLT | MODEL 1878 DA | ||
COLT | MODEL 1877 LIGHTNING | ||
COLT | SINGLE ACTION ARMY (1873 - 1940 - INCLUDES ALL REPLICAS) | ||
COLT | POCKET MODEL PATERSON NO. 1 | ||
COLT | BELT MODEL PATERSON NO. 2 | ||
COLT | BELT MODEL PATERSON NO. 3 | ||
COLT | HOLSTER MODEL NO. 5 | ||
COLT | WALKER MODEL REVOLVER | ||
COLT | WHITNEYVILLE HARTFORD DRAGOON | ||
COLT | FIRST MODEL DRAGOON | ||
COLT | SECOND MODEL DRAGOON | ||
COLT | THIRD MODEL DRAGOON | ||
COLT | 1848 BABY DRAGOONS | ||
COLT | FLUCK MODEL DRAGOON | ||
COLT | ENGLISH HARTFORD DRAGOON | ||
COLT | 1851 NAVY | ||
COLT | 1855 SIDEHAMMER POCKET MODEL (ROOT MODEL) | ||
COLT | 1849 POCKET MODEL | ||
COLT | 1849 LONDON POCKET MODEL | ||
COLT | 1851 NAVY | ||
COLT | 51 NAVY LONDON MODEL | ||
COLT | 1855 SIDEHAMMER POCKET MODEL (ROOT MODEL) | ||
COLT | 1860 MODEL ARMY | ||
COLT | 1861 MODEL NAVY | ||
COLT | 1862 POLICE MODEL | ||
COLT | 1862 POCKET MODEL NAVY | ||
COLT | COLT THUER CONVERSIONS (c. 1868-1872) | ||
COLT | RICHARDS CONVERSION, COLT 1860 ARMY REVOLVER | ||
COLT | 1860 ARMY RICHARDS-MASON | ||
COLT | 1851 NAVY RICHARDS-MASON | ||
COLT | 1861 NAVY RICHARDS-MASON | ||
COLT | COLT 1862 POLICE & POCKET NAVY RICHARDS-MASON CONVERSIONS (circa 1870s) | ||
COLT | 1862 POLICE AND POCKET NAVY CONVERSION | ||
COLT | ROUND CARTRIDGE BARREL WITH EJECTOR | ||
COLT | 1871-72 OPEN TOP MODEL RIMFIRE | ||
COOPER | NAVY .36 | ||
COOPER | PEPPERBOX | ||
D | |||
DAW | REVOLVER | ||
DEANE & ADAMS | REVOLVER | ||
DEANE-HARDING | REVOLVER | ||
DEVISME | REVOLVER | ||
E | |||
EMF | REMINGTON 1875 SA ARMY/FRONTIER | ||
EMF | REMINGTON MODEL 1890 SA POLICE | ||
EMF | REMINGTON ROLLING BLOCK PISTOL | ||
EMF | SCHOFIELD MODEL | ||
EMF | BABY ROLLING BLOCK CARBINE | ||
EMF | REVOLVING CARBINE | ||
EMF | ROLLING BLOCK RIFLE | ||
EMF | TEXAS CARBINE (1858 REMINGTON) | ||
EMF | QUIGLEY SHARPS MODEL 1874 SPORTING RIFLE | ||
EMF | SHARPS SPORTING OR MILITARY RIFLE | ||
EMF | SPRINGFIELD 1873 TRAPDOOR CARBINE/RIFLE | ||
EMF | 1866 YELLOWBOY CARBINE | ||
EMF | 1873 CARBINE | ||
EMF | 1885 HIGH WALL RIFLE | ||
EMF | DELUXE 1860 HENRY RIFLE | ||
EMF | HARTFORD 1892 CARBINE | ||
EMF | HARTFORD 1892 RIFLE | ||
EMF | PREMIER 1873 CARBINE & RIFLE | ||
EMF | 1873 FRONTIER MODEL SAA | ||
EMF | BISLEY MODEL SAA | ||
EMF | CONVERTIBLE MODEL SAA | ||
EMF | DAKOTA PREMIER SAA | ||
EMF | FAST DRAW MODEL SAA | ||
EMF | FRONTIER MARSHAL SA | ||
EMF | GREAT WESTERN II 1873 SA | ||
EMF | HARTFORD 1873 SAA (NEW OR OLD STYLE FRAME) | ||
EMF | HARTFORD PREMIER 1873 SA | ||
EMF | NEW DAKOTA SAA | ||
EMF | OLD MODEL SAA | ||
EMF | REMINGTON 1875 SA ARMY/FRONTIER | ||
EMF | REMINGTON MODEL 1890 SA POLICE | ||
EMF | SHERIFF´S OLD/NEW MODEL SAA | ||
EMF | U.S. ARMY SAA | ||
ENFIELD | PATTERN 1853 RIFLE-MUSKET | ||
ENFIELD | .455 WEBLEY REVOLVER | ||
ENFIELD | .450 ENFIELD REVOLVER Mk I & II | ||
ENFIELD | NO. 2 MK. I REVOLVER | ||
ENFIELD | NO. 2 MK. I*/MK I** REVOLVER | ||
ENFIELD | .303 MAGAZINE LEE-ENFIELD | ||
ENFIELD | .303 MAGAZINE LEE-METFORD MARK 1 | ||
ENFIELD | .303 MAGAZINE LEE-METFORD MARK 1* | ||
ENFIELD | .303 MAGAZINE LEE-METFORD MARK 2 | ||
ENFIELD | .303 MAGAZINE LEE-METFORD MARK 2* | ||
ENFIELD | .450 MARTINI-HENRY | ||
ENFIELD | .577 SNIDER-ENFIELD RIFLE/CARBINE | ||
EVANS | OLD MODEL SPORTER | ||
F | |||
FIST | PISTOL | ||
FOREHAND & WADSWORTH | RUSSIAN REVOLVER | ||
FREEMAN | REVOLVER | ||
FRENCH MILITARY | MODEL 1886 LEBEL | ||
G | |||
GAASER | MODEL 1870 | ||
GALAND & SOMERVILLE | REVOLVER | ||
GASSER | MODEL 1878 | ||
GRAS | MODEL 1874 INFANTRY RIFLE | ||
H | |||
H&H | .660 NITRO-EXPRESS | ||
HAWKEN | PLAINS RIFLE | ||
I | |||
J | |||
JOSLYN | REVOLVER | ||
K | |||
KERR | REVOLVER | ||
KUFAHL | NEEDLE-FIRE REVOLVER | ||
L | |||
LAGRESE | REVOLVER | ||
LANG | GAS-SEAL REVOLVER | ||
LE MAT | NAVY MODEL | ||
LE MAT | REVOLVER | ||
LEFAUCHEUX | PINFIRE REVOLVER | ||
LE-MAT | REVOLVER | ||
LONGSPUR | TYPE REVOLVER | ||
M | |||
MANHATTAN | .36 NAVY PISTOL | ||
MARLIN | MODEL 1881 | ||
MARLIN | MODEL 1888 | ||
MARLIN | MODEL 1889 | ||
MARLIN | MODEL 1891 | ||
MARLIN | MODEL 1892 | ||
MARLIN | MODEL 1893 CARBINE | ||
MARLIN | MODEL 1893 CARBINE | ||
MARLIN | MODEL 1893 CARBINE | ||
MARLIN | MODEL 1893 RIFLE | ||
MARLIN | MODEL 1894 | ||
MARLIN | MODEL 1895 | ||
MARLIN | MODEL 1897 | ||
MARLIN | 90TH ANNIVERSARY 39A | ||
MARLIN | 90TH ANNIVERSARY MODEL 39M MOUNTIE CARBINE | ||
MARLIN | GOLDEN 39A | ||
MARLIN | GOLDEN 39M | ||
MARLIN | MARLIN CENTENNIAL MATCHED PAIR | ||
MARLIN | MARLIN PROMOTIONAL MODELS | ||
MARLIN | MODEL 15YN "LITTLE BUCKAROO" SINGLE SHOT | ||
MARLIN | MODEL 17V BOLT ACTION | ||
MARLIN | MODEL 18 SLIDE ACTION | ||
MARLIN | MODEL 1894 | ||
MARLIN | MODEL 1894 (1894S) | ||
MARLIN | MODEL 1894 CENTURY LIMITED | ||
MARLIN | MODEL 1894 CENTURY LIMITED (EMPLOYEE SPECIAL EDITION) | ||
MARLIN | MODEL 1894 COWBOY/COWBOY II | ||
MARLIN | MODEL 1894 COWBOY/COWBOY II | ||
MARLIN | MODEL 1894 OCTAGON | ||
MARLIN | MODEL 1894 SPORTER | ||
MARLIN | MODEL 1894C CARBINE | ||
MARLIN | MODEL 1894C CARBINE (1894CS) | ||
MARLIN | MODEL 1894C CARBINE (1894CS) | ||
MARLIN | MODEL 1894CL | ||
MARLIN | MODEL 1894FG | ||
MARLIN | MODEL 1894M (.22 MAG.) | ||
MARLIN | MODEL 1894P CARBINE | ||
MARLIN | MODEL 1894P CARBINE | ||
MARLIN | MODEL 1894PG | ||
MARLIN | MODEL 1894SS | ||
MARLIN | MODEL 1895 (1895SS) | ||
MARLIN | MODEL 1895 (1895SS) | ||
MARLIN | MODEL 1895 (1895SS) | ||
MARLIN | MODEL 1895 (1895SS) | ||
MARLIN | MODEL 1895 CENTURY LIMITED (CLTD) | ||
MARLIN | MODEL 1895 COWBOY | ||
MARLIN | MODEL 1895 LEVER ACTION | ||
MARLIN | MODEL 1895G GUIDE GUN | ||
MARLIN | MODEL 1895GS | ||
MARLIN | MODEL 1895M | ||
MARLIN | MODEL 1895MR | ||
MARLIN | MODEL 1897 ANNIE OAKLEY | ||
MARLIN | MODEL 1897 CENTURY LIMITED LEVER ACTION | ||
MARLIN | MODEL 1897 COWBOY | ||
MARLIN | MODEL 1897T | ||
MARLIN | MODEL 1936 | ||
MARLIN | MODEL 30/30A LEVER ACTION | ||
MARLIN | MODEL 30AS/336A/336AS LEVER ACTION | ||
MARLIN | MODEL 30AS/336A/336AS LEVER ACTION | ||
MARLIN | MODEL 30AS/336A/336AS LEVER ACTION | ||
MARLIN | MODEL 336 COWBOY | ||
MARLIN | MODEL 336 LTD | ||
MARLIN | MODEL 336 MAGNUM CARBINE | ||
MARLIN | MODEL 336 MARAUDER CARBINE | ||
MARLIN | MODEL 336 OCTAGON RIFLE | ||
MARLIN | MODEL 336 PRESENTATION RIFLE | ||
MARLIN | MODEL 336 ZANE GREY CENTURY CARBINE | ||
MARLIN | MODEL 336A RIFLE | ||
MARLIN | MODEL 336C (336CS) CARBINE LEVER ACTION | ||
MARLIN | MODEL 336C CARBINE | ||
MARLIN | MODEL 336DT CARBINE (DELUXE TEXAN) | ||
MARLIN | MODEL 336ER (EXTRA RANGE) | ||
MARLIN | MODEL 336LTS CARBINE | ||
MARLIN | MODEL 39 CARBINE | ||
MARLIN | MODEL 39 CENTURY LTD | ||
MARLIN | MODEL 39 LEVER ACTION | ||
MARLIN | MODEL 39 PRESENTATION | ||
MARLIN | MODEL 39A | ||
MARLIN | MODEL 39A "MOUNTIE" | ||
MARLIN | MODEL 39A ARTICLE II | ||
MARLIN | MODEL 39A OCTAGON | ||
MARLIN | MODEL 39A-DL | ||
MARLIN | MODEL 39A/AS | ||
MARLIN | MODEL 39D | ||
MARLIN | MODEL 39M | ||
MARLIN | MODEL 39M ARTICLE II CARBINE | ||
MARLIN | MODEL 39M OCTAGON | ||
MARLIN | MODEL 39TDS | ||
MARLIN | MODEL 444 (444SS) SPORTER | ||
MARLIN | MODEL 444 LEVER ACTION | ||
MARLIN | MODELS 336A/336AS/336CC/336W | ||
MARTINI-HENRY | INFANTRY RIFLE | ||
MAUSER | MODEL 1871 SHORT RIFLE | ||
MAUSER | 78/80 | ||
MAUSER | 85 | ||
MAUSER | 86 | ||
MAUSER | 87 | ||
MAUSER | 88 | ||
MAUSER | 89 | ||
MAUSER | 90 | ||
MAUSER | 91 | ||
MAUSER | 92 | ||
MAUSER | 93 | ||
MAUSER | 94 | ||
MAUSER | 95 | ||
MAUSER | 96 | ||
MERWIN, HULBERT & CO. | 1st & 2nd MODEL FRONTIER & POCKET ARMY | ||
MERWIN, HULBERT & CO. | 3rd & 2th MODEL FRONTIER & POCKET ARMY | ||
MOORE & HARRIS | REVOLVER | ||
N | |||
NAGANT | MODEL 1878 | ||
O | |||
P | |||
PARKER | GAS-SEAL REVOLVER | ||
PETTENGILL | ARMY REVOLVER | ||
PETTENGILL | NAVY REVOLVER | ||
PETTENGILL | ARMY .44 | ||
PINFIRE | REVOLVER | ||
Q | |||
R | |||
REICHSREVOLVER | MODEL 1879 'CAVALRY' | ||
REMINGTON | NEW MODEL BELT REVOLVER, DOUBLE ACTION | ||
REMINGTON | MODEL 1888 SINGLE ACTION REVOLVER | ||
REMINGTON | ELLIOT´S SINGLE SHOT DERRINGER | ||
REMINGTON | NEW MODEL POLICE REVOLVER | ||
REMINGTON | NEW MODEL NAVY REVOLVER | ||
REMINGTON | IROQUOIS REVOLVER | ||
REMINGTON | MODEL 1891 TARGET MODEL ROLLING BLOCK PISTOL | ||
REMINGTON | BEALS´ THIRD MODEL POCKET REVOLVER | ||
REMINGTON | MODEL 1875 SINGLE ACTION REVOLVER | ||
REMINGTON | MODEL 1901 TARGET ROLLING BLOCK PISTOL | ||
REMINGTON | NEW MODEL BELT REVOLVER, SINGLE ACTION | ||
REMINGTON | BEALS´ NAVY REVOLVER | ||
REMINGTON | BEALS´ ARMY REVOLVER | ||
REMINGTON | MODEL OF 1861 NAVY REVOLVER | ||
REMINGTON | MODEL 1866 NAVY ROLLING BLOCK PISTOL | ||
REMINGTON | MODEL 1890 SINGLE ACTION REVOLVER | ||
REMINGTON | NUMBER ONE (SMOOT PATENT) REVOLVER | ||
REMINGTON | NEW MODEL POCKET REVOLVER | ||
REMINGTON | NUMBER TWO (SMOOT PATENT) REVOLVER | ||
REMINGTON | MODEL 1870 NAVY ROLLING BLOCK PISTOL | ||
REMINGTON | MODEL OF 1861 ARMY REVOLVER | ||
REMINGTON | NUMBER THREE (SMOOT PATENT) REVOLVER | ||
REMINGTON | ELLIOT´S FIVE SHOT DERRINGER | ||
REMINGTON | MODEL 1871 ARMY ROLLING BLOCK PISTOL | ||
REMINGTON | BEALS´ FIRST MODEL POCKET REVOLVER | ||
REMINGTON | NUMBER FOUR REVOLVER | ||
REMINGTON | NEW MODEL ARMY REVOLVER | ||
REMINGTON | MODEL 1887 TARGET ROLLING BLOCK PISTOL | ||
REMINGTON | BEALS´ SECOND MODEL POCKET REVOLVER | ||
REMINGTON | U.S. NAVY M1867 ROLLING BLOCK CARBINE | ||
REMINGTON | MODEL 1862 "ZOUAVE RIFLE" | ||
REMINGTON | NO. 1 SPORTING RIFLE | ||
REMINGTON | U.S. ARMY MODEL 1871 MILITARY RIFLE | ||
REMINGTON | NO. 6 ROLLING BLOCK RIFLE | ||
REMINGTON | REVOLVING PERCUSSION RIFLE | ||
REMINGTON | NO. 1 LONG RANGE "CREEDMOOR" | ||
REMINGTON | NO. 7 ROLLING BLOCK RIFLE | ||
REMINGTON | NO. 1½ SPORTING RIFLE | ||
REMINGTON | REMINGTON - HEPBURN NO. 3 | ||
REMINGTON | NO. 4 ROLLING BLOCK RIFLE | ||
REMINGTON | REMINGTON KEENE MAGAZINE BOLT RIFLE | ||
REMINGTON | REMINGTON LEE MAGAZINE BOLT RIFLE | ||
REMINGTON | U.S. NAVY "ANNAPOLIS CADET" MILITARY RIFLE | ||
REMINGTON | NO. 2 SPORTING RIFLE | ||
REMINGTON | LIGHT BABY CARBINE | ||
REMINGTON | U.S. ARMY MODEL 1870 "EXPERIMENTAL" CARBINE | ||
REMINGTON | U.S. ARMY MODEL 1870 "EXPERIMENTAL" MILITARY RIFLE | ||
REMINGTON | U.S. NAVY MODEL 1870 (TYPES 1 & 2) MILITARY RIFLE | ||
REMINGTON | NO. 1 ROLLING BLOCK SILHOUETTE | ||
REMINGTON | NO. 1 ROLLING BLOCK MID-RANGE SPORTER | ||
REMINGTON | NO. 1 ROLLING BLOCK CREEDMOOR | ||
ROGERS & SPENCER | REVOLVER | ||
RUGER | SINGLE SIX REVOLVER | ||
RUGER | SINGLE SIX CONVERTIBLE | ||
RUGER | SUPER BLACKHAWK | ||
RUGER | OLD MODEL SUPER BEARCAT | ||
RUGER | BLACKHAWK SINGLE ACTION "FLAT-TOP" | ||
RUGER | BLACKHAWK FLAT-TOP .44 MAGNUM | ||
RUGER | BLACKHAWK SINGLE ACTION | ||
RUGER | BLACKHAWK CONVERTIBLE | ||
RUGER | SUPER SINGLE SIX CONVERTIBLE | ||
RUGER | OLD MODEL BEARCAT | ||
RUGER | HAWKEYE SINGLE SHOT | ||
RUGER | LIGHTWEIGHT SINGLE SIX | ||
RUGER | BLACKHAWK-SRM | ||
RUGER | SUPER SINGLE SIX | ||
RUGER | SINGLE SIX CONVERTIBLE | ||
RUGER | SUPER SINGLE SIX CONVERTIBLE | ||
RUGER | BLACKHAWK | ||
RUGER | SUPER BLACKHAWK | ||
RUGER | VAQUERO | ||
RUGER | BISLEY VAQUERO | ||
RUGER | BISLEY MODEL | ||
RUGER | NEW BEARCAT | ||
S | |||
SAVAGE | 'HEART GUARD' RVOLVER | ||
SHARPS | ARMY MODEL CARBINE | ||
SHARPS | BIG 50 | ||
SHARPS | PEPPERBOX PISTOL | ||
SHARPS | REVOLVER, PERCUSSION | ||
SHARPS | MODEL 1849 RIFLE | ||
SHARPS | MODEL 1850 RIFLE | ||
SHARPS | MODEL 1851 CARBINE | ||
SHARPS | MODEL 1852 CARBINE | ||
SHARPS | MODEL 1853 CARBINE | ||
SHARPS | MODEL 1855 CARBINE | ||
SHARPS | COFFEE MILL MODEL | ||
SHARPS | MODEL 1859 CARBINE | ||
SHARPS | MODEL 1859 RIFLE | ||
SHARPS | MODEL 1863 CARBINE | ||
SHARPS | MODEL 1863 RIFLE | ||
SHARPS | MODEL 1865 CARBINE | ||
SHARPS | MODEL 1865 RIFLE | ||
SHARPS | .50/70 CARBINES | ||
SHARPS | .50/70 RIFLES | ||
SHARPS | SPRINGFIELD/SHARPS MODEL 1870-1871 | ||
SHARPS | MODEL 1874 | ||
SHARPS | MODEL 1878 SHARPS-BORCHARDT | ||
SMITH & WESSON | MODEL NO. 1 FIRST ISSUE TIP-UP | ||
SMITH & WESSON | MODEL NO. 1 SECOND ISSUE TIP-UP | ||
SMITH & WESSON | MODEL NO. 1 THIRD ISSUE TIP-UP | ||
SMITH & WESSON | MODEL NO. 1½ OLD MODEL | ||
SMITH & WESSON | MODEL NO. 1½ NEW MODEL | ||
SMITH & WESSON | MODEL NO. 2 ARMY TIP-UP | ||
SMITH & WESSON | .38 SINGLE ACTION FIRST MODEL (BABY RUSSIAN) TOP BREAK SPUR TRIGGER | ||
SMITH & WESSON | .38 SINGLE ACTION SECOND MODEL | ||
SMITH & WESSON | .38 DOUBLE ACTION THIRD MODEL | ||
SMITH & WESSON | .38 DOUBLE ACTION PERFECTED MODEL TOP BREAK | ||
SMITH & WESSON | .38 SAFETY HAMMERLESS FIRST MODEL (.38 NEW DEPARTURE) TOP BREAK | ||
SMITH & WESSON | .38 SAFETY HAMMERLESS FIFTH MODEL | ||
SMITH & WESSON | MODEL 3 AMERICAN FIRST MODEL | ||
SMITH & WESSON | MODEL 3 AMERICAN SECOND MODEL | ||
SMITH & WESSON | MODEL 3 FIRST MODEL RUSSIAN (OLD OLD MODEL RUSSIAN) | ||
SMITH & WESSON | MODEL 3 SECOND MODEL RUSSIAN (OLD RUSSIAN) | ||
SMITH & WESSON | MODEL 3 THIRD MODEL RUSSIAN | ||
SMITH & WESSON | NEW MODEL NO. 3 | ||
SMITH & WESSON | NEW MODEL NO. 3 FRONTIER | ||
SMITH & WESSON | MODEL 3 SCHOFIELD FIRST MODEL | ||
SMITH & WESSON | MODEL 3 SCHOFIELD SECOND MODEL | ||
SMITH & WESSON | .44 DOUBLE ACTION FIRST MODEL | ||
SMITH & WESSON | .38 SAFETY HAMMERLESS SECOND MODEL | ||
SMITH & WESSON | .38 DOUBLE ACTION FIRST MODEL | ||
SMITH & WESSON | .38 DOUBLE ACTION SECOND MODEL | ||
SMITH & WESSON | .38 SAFETY HAMMERLESS THIRD MODEL | ||
SMITH & WESSON | .38 DOUBLE ACTION FOURTH MODEL | ||
SMITH & WESSON | .44 DOUBLE ACTION FRONTIER | ||
SMITH & WESSON | .38 WIN. DOUBLE ACTION | ||
SMITH & WESSON | .38 SAFETY HAMMERLESS FOURTH MODEL | ||
SMITH & WESSON | NEW MODEL NO. 3 - .38-40 WCF. | ||
SMITH & WESSON | .38 DOUBLE ACTION FIFTH MODEL | ||
SMITH & WESSON | NEW MODEL NO. 3 TARGET MODEL | ||
SMITH & WESSON | NEW MODEL NO. 3 TURKISH | ||
SMITH & WESSON | .38 SINGLE ACTION THIRD MODEL (MODEL OF 1891) | ||
SMITH & WESSON | .38 SINGLE ACTION MEXICAN MODEL | ||
SMITH & WESSON | .38 MILITARY & POLICE FIRST MODEL (MODEL OF 1899) | ||
SMITH & WESSON | .38 MILITARY & POLICE SECOND MODEL (MODEL OF 1902) | ||
SMITH & WESSON | .38 MILITARY & POLICE SECOND MODEL - 1ST CHANGE | ||
SNIDER | INFANTRY RIFLE | ||
SPENCER | MODEL 1860 ARMY RIFLES | ||
SPENCER | MODEL 1860 CARBINES | ||
SPENCER | MODEL 1860 NAVY RIFLES | ||
SPENCER | MODEL 1865 ARMY RIFLES | ||
SPENCER | MODEL 1865 CARBINES | ||
SPENCER | MODEL 1867 ARMY RIFLES AND CARBINES | ||
SPENCER | NEW MODEL ARMY RIFLES AND CARBINES | ||
SPENCER | SMALL-FRAME MILITARY CARBINES AND SPORTING RIFLES | ||
SPENCER | SPORTING RIFLES | ||
SPENCER | SPRINGFIELD ARMORY RIFLE MUSKET CONVERSION OF SPENCER CARBINES | ||
SPRINGFIELD ARMORY | MODEL 1870 ROLLING-BLOCK RIFLE, U.S.N. | ||
SPRINGFIELD ARMORY | MODEL 1871 ROLLING-BLOCK RIFLE, U.S.A. | ||
SPRINGFIELD ARMORY | MODEL 1870 RIFLE | ||
SPRINGFIELD ARMORY | MODEL 1873 CADET RIFLE | ||
SPRINGFIELD ARMORY | MODEL 1873 CARBINE | ||
SPRINGFIELD ARMORY | MODEL 1873 RIFLE "TRAPDOOR" | ||
SPRINGFIELD ARMORY | MODEL 1875 OFFICER´S RIFLE FIRST TYPE | ||
SPRINGFIELD ARMORY | MODEL 1877 CADET RIFLE | ||
SPRINGFIELD ARMORY | MODEL 1877 CARBINE | ||
SPRINGFIELD ARMORY | MODEL 1877 RIFLE | ||
SPRINGFIELD ARMORY | MODEL 1879 CADET RIFLE | ||
SPRINGFIELD ARMORY | MODEL 1879 CARBINE | ||
SPRINGFIELD ARMORY | MODEL 1879 RIFLE | ||
SPRINGFIELD ARMORY | MODEL 1880 | ||
SPRINGFIELD ARMORY | MODEL 1884 RIFLE "TRAPDOOR" | ||
SPRINGFIELD ARMORY | MODEL 1888 RIFLE "TRAPDOOR" | ||
SPRINGFIELD ARMORY (KRAG) | ARSENAL-ALTERED TO M1896 STYLE | ||
SPRINGFIELD ARMORY (KRAG) | M1892-DATED 1894 | ||
SPRINGFIELD ARMORY (KRAG) | M1895 CARBINE | ||
SPRINGFIELD ARMORY (KRAG) | M1896 | ||
SPRINGFIELD ARMORY (KRAG) | M1896 CADET RIFLE | ||
SPRINGFIELD ARMORY (KRAG) | M1896 CARBINE | ||
SPRINGFIELD ARMORY (KRAG) | M1898 CARBINE | ||
SPRINGFIELD ARMORY (KRAG) | M1898 NRA CARBINE | ||
SPRINGFIELD ARMORY (KRAG) | M1898 RIFLE | ||
SPRINGFIELD ARMORY (KRAG) | M1899 CARBINE | ||
SPRINGFIELD ARMORY (KRAG) | M1899 PHILIPPINE CONSTABULARY CARBINE | ||
STARR | REVOLVER | ||
STARR | MODEL 1861 REVOLVER | ||
STEVENS | MODEL 22-410 | ||
STEVENS | NO. 10 TARGET SINGLE SHOT | ||
STEVENS | NO. 35 "OFF-HAND" AUTOSHOT | ||
STEVENS | NO. 35 "OFF-HAND" SHOTGUN | ||
STEVENS | NO. 35 TARGET SINGLE SHOT | ||
STEVENS | MODEL 322 BOLT ACTION (INCLUDING A, B, C & S) | ||
STEVENS | MODEL 325 BOLT ACTION (INCLUDING A, B, C) | ||
STEVENS | MODEL 416 | ||
STEVENS | MODEL 44 IDEAL SINGLE SHOT | ||
STEVENS | MODEL 44½ IDEAL SINGLE SHOT | ||
STEVENS | MODEL 71 "STEVENS FAVORITE" COMMEMORATIVE | ||
STEVENS | MODEL 72 CRACKSHOT | ||
STEVENS | MODEL 74 | ||
STEVENS | MODEL 89 LEVER ACTION | ||
STEVENS | MODEL 987 | ||
STEVENS | MODELS 45-54 SINGLE SHOTS | ||
STEVENS | NO. 14 ½ LITTLE SCOUT | ||
STEVENS | NO. 26 CRACKSHOT | ||
STEVENS | NO. 414 ARMORY MODEL | ||
STEVENS | NO. 417 WALNUT HILL MODEL | ||
STEVENS | NO. 417½ WALNUT HILL MODEL | ||
STEVENS | NO. 418 WALNUT HILL MODEL | ||
STEVENS | NO. 425 HIGH POWER LEVER ACTION RIFLE | ||
STEVENS | NO. 70 "VISIBLE LOADING" SLIDE ACTION RIFLE | ||
STEVENS | POCKET RIFLE | ||
STEVENS | SIDE LEVER CRACKSHOT | ||
STEVENS | STEVENS FAVORITE MODEL 30G/30GM | ||
STEVENS | STEVENS FAVORITE NO.´S 17-29 | ||
STEVENS | STEVENS MODEL 65 | ||
STEVENS | TIP-UP MODEL 1 RIFLE | ||
STEVENS | TIP-UP MODEL 101 RIFLE | ||
T | |||
THOMAS | REVOLVER | ||
TRANSITIONAL | REVOLVER | ||
TRANTER | FIRST MODEL REVOLVER | ||
TRANTER | RIMFIRE REVOLVER | ||
TRANTER | REVOLVER | ||
TRANTER | SECOND MODEL POCKET REVOL | ||
TRANTER | SECOND MODEL REVOLVER | ||
TRANTER | THIRD MODEL REVOLVER | ||
U | |||
U.S. FIREARMS MNFG. CO. INC. | BIRDSHEAD MODEL SAA | ||
U.S. FIREARMS MNFG. CO. INC. | BISLEY MODEL SAA | ||
U.S. FIREARMS MNFG. CO. INC. | CHINA CAMP | ||
U.S. FIREARMS MNFG. CO. INC. | COLT 1851 RICHARDS NAVY CONVERSION | ||
U.S. FIREARMS MNFG. CO. INC. | OMNI-POTENT SIX SHOOTER/SNUBNOSE | ||
U.S. FIREARMS MNFG. CO. INC. | RODEO | ||
U.S. FIREARMS MNFG. CO. INC. | SINGLE ACTION ARMY | ||
V | |||
VOLCANIC | .41 CARBINE | ||
VOLCANIC | .41 PISTOL-CARBINE** | ||
VOLCANIC | .41 PISTOL** | ||
W | |||
WEBLEY | 1880 M&P | ||
WEBLEY | BULLDOG OR RIC MODEL | ||
WEBLEY | MARK III M&P | ||
WEBLEY | MARK IV M&P | ||
WEBLEY | MARK IV SERVICE | ||
WEBLEY | MARK V | ||
WEBLEY | MARK VI .22 TARGET | ||
WEBLEY | NO. 1 MARK VI BRITISH SERVICE | ||
FRANK WESSON | MODEL 1870 LARGE FRAME FIRST TYPE | ||
FRANK WESSON | MODEL 1870 LARGE FRAME SECOND TYPE | ||
FRANK WESSON | MODEL 1870 MEDIUM FRAME FIRST TYPE | ||
FRANK WESSON | MODEL 1870 MEDIUM FRAME SECOND TYPE | ||
FRANK WESSON | MODEL 1870 MEDIUM FRAME THIRD TYPE | ||
FRANK WESSON | MODEL 1870 SMALL FRAME FIRST TYPE | ||
FRANK WESSON | MODEL 1870 SMALL FRAME SECOND TYPE | ||
FRANK WESSON | MODEL 1870 SMALL FRAME THIRD TYPE | ||
WESSON & LEAVITT | ARMY REVOLVER | ||
WESTLEY | RICHARDS REVOLVER | ||
WHITNEY | BELT REVOLVER | ||
