| I | Basic Statistics | |
| II | Development History | |
| III | Service History | |
| IV | Rifle Picture | |
| V | Conflict Use | |
| VI | References |
| United States Rifle, Caliber .30, M1892 | |
|---|---|
| Date Adopted: | 15 September 1892 |
| Length: | 1245mm (49.01") |
| Weight, empty: | 4.27kg (9.38 lbs.) |
| Caliber: | .30 U.S. Government (.30-40 Krag) |
| Muzzle Velocity: | 610mps (2000FPS) | United States Rifle, Caliber .30, M1896 |
| Date Adopted: | 19 February 1896 |
| Length: | 1245mm (49.01") |
| Weight: | 4.07kg (8.94 lbs.) |
| Caliber: | .30 U.S. Government (.30-40 Krag) |
| Muzzle Velocity: | 610mps (2000FPS) | United States Carbine, Caliber .30, M1896 |
| Date Adopted: | 17 May 1895 |
| Length: | 1045mm (41.15") |
| Weight: | 3.53kg (7.75 lbs.) |
| Caliber: | .30 U.S. Government (.30-40 Krag) |
| Muzzle Velocity: | 534mps (1750FPS) | United States Rifle, Caliber .30, M1898 |
| Date Adopted: | 14 March 1898 |
| Length: | 1248mm (49.13") |
| Weight: | 4.09kg (9.00 lbs.) |
| Caliber: | .30 U.S. Government (.30-40 Krag) |
| Muzzle Velocity: | 671mps (2200FPS) | United States Carbine, Caliber .30, M1898 |
| Date Adopted: | 14 March 1898 |
| Length: | 1045mm (41.15") |
| Weight: | 3.55kg (7.80 lbs.) |
| Caliber: | .30 U.S. Government (.30-40 Krag) |
| Muzzle Velocity: | 601mps (1970FPS) | United States Carbine, Caliber .30, M1899 |
| Date Adopted: | ?? ????? 1899 |
| Length: | 1045mm (41.15") |
| Weight: | 3.58kg (7.87 lbs.) |
| Caliber: | .30 U.S. Government (.30-40 Krag) |
| Muzzle Velocity: | 601mps (1970FPS) | Philippine Constabulary Carbine |
| Date Adopted: | 10 February 1906 |
| Length: | 1045mm (41.15") |
| Weight: | 3.65kg (8.03 lbs.) |
| Caliber: | .30 U.S. Government (.30-40 Krag) |
| Muzzle Velocity: | 534mps (1750FPS) |
The development of the United States Rifle, Caliber .30, M1892 was driven by two key factors:
![]() |
|
|
![]() |
|
|
![]() |
|
United States Rifle Caliber .30 M1892 Adopted: 15 September 1892 |
|
|
|
|
United States Rifle Caliber .30 M1896 Adopted: 19 February 1896 |
|
|
|
|
United States Carbine Caliber .30 M1896 Adopted: 17 May 1895 |
|
|
|
|
United States Rifle Caliber .30 M1898 Adopted: 14 March 1898 |
| Conflict | Date |
|---|---|
| Spanish-American War | 1898 |
| Philippine Insurrection | 1898 - 1904 |
| Battle of Tagalii, Samoa | 1899 |
| China Relief Expedition (aka The Boxer Rebellion) | 1900 |
| World War I | 1917 - 1918 |
| World War II | 1941 - 1945 |
| 1 | Ezell, Edward C., The Great Rifle Controversy, Stackpole Books, 1984. | |
| 2 | Ezell, Edward C., ibid. | |
| 3 | Brophy, William S., The Krag Rifle, Beinfeld Publishing Incorporated, 1985. | |
| 4 | Brophy, William S., ibid. | |
| 5 | Brophy, William S., ibid. | |
| 6 | Brophy, William S., ibid. | |
| 7 | Brophy, William S., ibid. | |
| 8 | Brophy, William S., ibid. | |
| 9 | Brophy, William S., ibid. | |
| 10 | Brophy, William S., ibid. | |
| 11 | Brophy, William S., ibid. | |
| 12 | Hoyt, Edwin P., America's Wars and Military Excursions, McGraw-Hill Book Company, 1987. |
| 1 | Found on the Internet. | |
| 2 | Found on the Internet. | |
| 3 | Found on the Internet. |